2011UTMB® |
||||||||
| 1 |
Kilian JORNET BURGADA | ES |
20:36:43 |
1 | Elisabeth HAWKER |
GB |
25:02:00 | |
| 2 | Iker KARRERA ARANBURU | ES | 20:45:30 | 2 | Néré MARTINEZ URRUZOLA | ES | 27:55:34 | |
| 3 | Sebastien CHAIGNEAU | FR | 20:55:41 | 3 | Darcy PICEU AFRICA | US | 28:30:28 | |
| 4 | Németh CSABA | HU | 22:35:48 | 4 | Denise ZIMMERMANN | CH | 29:26:39 | |
| 5 | Carlos SA | PT | 22:48:24 | 5 | Maud GOBERT | FR | 30:20:59 | |
| 6 | Patrick BOHARD | FR | 23:31:55 | |||||
| 7 | Tsuyoshi KABURAKI | JP | 23:41:04 | |||||
| 8 | Antoine GUILLON | FR | 23:56:50 | |||||
| 9 | François FAIVRE | FR | 24:07:03 | |||||
| 10 | Kenichi YAMAMOTO | JP | 24:15:40 | |||||
CCC® |
||||||||
| 1 | Emmanuel GAULT |
FR | 10:10:25 | 1 | Virginie GOVIGNON | FR | 12:47:11 |
|
| 2 | Adam CAMPBELL | CA | 10:29:33 | 2 | Claire PRICE | GB | 13:08:41 | |
| 3 | Nikolaos KALOFYRIS | GR | 10:50:17 | 3 | Catherine DUBOIS | FR | 13:30:38 | |
| 4 | Arnaud LEJEUNE | FR | 11:04:16 | 4 | Chari ADRIAN CARO | ES | 13:41:04 | |
| 5 | Florian RACINET | FR | 11:14:37 | 5 | Josiane PICCOLET | FR | 14:15:57 | |
| 5 | Christophe LE SAUX | FR | 11:14:37 | |||||
| 7 | Mikael PASERO | FR | 11:24:12 | |||||
| 7 | Sébastien CAMUS | FR | 11:24:12 | |||||
| 9 | Didier MUSSARD | FR | 11:34:37 | |||||
| 10 | Jules-Henri GABIOUD | CH | 11:35:55 | |||||
TDS |
||||||||
| 1 | Franck BUSSIERE |
FR |
15:51:37 | 1 | Jolanda LINSCHOOTEN |
NL | 20:57:32 | |
| 2 | Lionel TRIVEL | FR | 16:12:32 | 2 | Francesca CANEPA | IT | 20:57:40 | |
| 3 | Sebastien TALOTTI | FR | 16:20:54 | 3 | Nathalie LE FLANCHEC | FR | 21:38:28 | |
| 4 | Wolfgang ZINGL | AT | 16:54:13 | 4 | Emilie GERBAUD | FR | 22:12:18 | |
| 5 | Stéphane EVEQUE-MOURROUX | FR | 17:03:31 | 5 | Nathalie VILLETTE | FR | 22:27:41 | |
| 5 | Bruno DURAND | FR | 17:03:31 | |||||
| 7 | Pierre AUBERY | FR | 17:09:47 | |||||
| 8 | Damien TRIVEL | FR | 17:33:11 | |||||
| 9 | Cyrille GARDET | FR | 17:36:43 | |||||
| 10 | Olivier MEYNET | FR | 17:46:57 | |||||
2010UTMB® |
||||||||
| 1 | Jez BRAGG | GB | 10:30:37 | 1 | Lizzy HAWKER | GB | 11:47:30 | |
| 2 | Mike WOLFE | US | 10:37:38 | 2 | Néré MARTINEZ URRUZOLA | ES | 12:49:27 | |
| 3 | Zigor ITURRIETA RUIZ | ES | 10:49:18 | 3 | Agnès HERVE | FR | 14:11:35 | |
| 4 | Julien CHORIER | FR | 10:53:45 | 4 | Fernanda MACIEL | BR | 14:33:17 | |
| 5 | Cyril COINTRE | FR | 10:56:41 | 5 | Catherine DUBOIS | FR | 14:40:39 | |
| 5 | Patrick BOHARD | FR | 10:56:41 | |||||
| 5 | Thomas SAINT GIRONS | FR | 10:56:41 | |||||
| 5 | Antoine GUILLON | FR | 10:56:41 | |||||
| 5 | Jerome CHALLIER | FR | 10:56:41 | |||||
| 10 | Pascal BLANC | FR | 11:08:56 | |||||
CCC® |
||||||||
| 1 | Xavier THEVENARD | FR | 11:57:13 | 1 | Maud GIRAUD | FR | 14:07:38 | |
| 2 | Sylvain CAMUS | FR | 12:03:08 | 2 | Delphine AVENIER | FR | 14:56:02 | |
| 3 | Nikolaos KALOFYRIS | GR | 12:03:48 | 3 | Kami SEMICK | US | 15:18:36 | |
| 4 | François FAIVRE | FR | 12:30:19 | 4 | Sophie GAGNON | FR | 15:27:35 | |
| 5 | Emmanuel GAULT | FR | 12:37:21 | 5 | Maud COMBARIEU | FR | 15:31:38 | |
| 5 | Franck BUSSIERE | FR | 12:37:21 | |||||
| 7 | Bertrand COLLOMB-PATTON | FR | 12:39:32 | |||||
| 8 | David GOSSELIN | FR | 12:53:36 | |||||
| 9 | Alister BIGNELL | GB | 12:53:50 | |||||
| 10 | Gaëtan ROTH | FR | 13:07:46 | |||||
2009UTMB® |
||||||||
| 1 | Kilian JORNET | ES | 21:33:18 | 1 | Kristin MOEHL | US | 24:56:01 | |
| 2 | Sébastien CHAIGNEAU | FR | 22:36:45 | 2 | Elisabeth HAWKER | GB | 26:04:42 | |
| 3 | Tsuyoshi KABURAKI | JP | 22:48:36 | 3 | Monica AGUILERA VILADOMIU | ES | 29:17:31 | |
| 4 | Uli CALMBACH | DE | 23:10:49 | 4 | Denise ZIMMERMANN | CH | 31:16:38 | |
| 5 | Lionel TRIVEL | FR | 23:34:28 | 5 | Audrey EHANNO | FR | 33:17:53 | |
| 6 | Minehero YOKOYAMA | JP | 23:36:14 | |||||
| 7 | Nemeth CSABA | HU | 23:45:56 | |||||
| 8 | Kenichi YAMAMOTO | JP | 24:17:49 | |||||
| 9 | Herve GIRAUD-SAUVEUR | FR | 24:43:26 | |||||
| 10 | Armin HOHENADLER | DE | 24:50:39 | |||||
CCC® |
||||||||
| 1 | Jean-Yves REY | CH | 11:40:47 | 1 | Chantal BEGUE | FR | 16:51:00 | |
| 2 | Nikolaos KALOFYRIS | GR | 12:15:35 | 2 | PATRIZIA PENSA | IT | 17:10:17 | |
| 3 | Ludovic POMMERET | FR | 12:34:20 | 3 | GIULIANA ARRIGONI | IT | 17:11:39 | |
| 4 | Daniele GAIDO | IT | 13:09:10 | 4 | Daniele CRENN | FR | 17:13:32 | |
| 5 | Lucas HUMBERT | FR | 13:09:10 | 5 | ALESSANDRA CARLINI | IT | 17:30:45 | |
| 6 | Didier MUSSARD | FR | 13:18:19 | |||||
| 7 | Florian RACINET | FR | 13:36:17 | |||||
| 7 | Benjamin GALLAND | FR | 13:36:17 | |||||
| 9 | Ole Petter HJELLE | NO | 13:41:37 | |||||
| 10 | Olivier SAVOY | FR | 13:53:32 | |||||
TDS |
||||||||
| 1 | Patrick BOHARD | FR | 14:01:48 | 1 | Fernanda MACIEL | BR | 17:17:43 | |
| 2 | Thomas SAINT GIRONS | FR | 14:04:40 | 2 | Agnès HERVE | FR | 17:38:16 | |
| 3 | Alun POWELL | GB | 14:40:23 | 3 | Kim GAYLORD | US | 18:11:45 | |
| 4 | Renaud ROUANET | FR | 15:01:02 | 4 | Isabelle CIFERMAN | FR | 18:54:36 | |
| 5 | Bernhard HUG | CH | 15:02:00 | 5 | Léonie CARTIER | FR | 19:07:58 | |
| 6 | Bruno DURAND | FR | 15:11:50 | |||||
| 6 | Benoît DE PREVILLE | FR | 15:11:50 | |||||
| 8 | Stéphane EVEQUE-MOURROUX | FR | 15:22:47 | |||||
| 9 | Olivier DUBREUIL | FR | 15:24:28 | |||||
| 9 | Thierry BOCHET | FR | 15:24:28 | |||||
2008UTMB® |
||||||||
| 1 | Kilian JORNET | ES | 20h56mn59s | 1 | Elisabeth HAWKER | GB | 25h19mn41s | |
| 2 | Dachhiri - Dawa SHERPA | NP | 21h56mn52s | 2 | Karine HERRY | FR | 27h38mn35s | |
| 3 | Julien CHORIER | FR | 22h31mn35s | 3 | Catherine DUBOIS | FR | 28h30mn59s | |
| 4 | Tsuyoshi KABURAKI | JP | 23h10mn47s | 4 | Sandrine BERANGER | FR | 30h11mn28s | |
| 5 | Jesus Maria ROMON | ES | 23h41mn28s | 5 | Helene HAEGEL-ARPIN | FR | 31h57mn31s | |
| 6 | Antoine GUILLON | FR | 23h57mn28s | |||||
| 7 | Matthieu GIRARD | CH | 24h19mn57s | |||||
| 8 | Nemeth CSABA | HU | 24h21mn02s | |||||
| 9 | Uli CALMBACH | DE | 24h21mn20s | |||||
| 10 | Massimo TAGLIAFERRI | IT | 24h24mn22s | |||||
CCC® |
||||||||
| 1 | Guillaume LE NORMAND | FR | 12h26mn04s | 1 | Lucy COLQUHOUN | GB | 14h33mn37s | |
| 2 | Renaud ROUANET | FR | 12h57mn04s | 2 | Maud GIRAUD | FR | 16h41mn04s | |
| 3 | Alun POWELL | GB | 13h33mn09s | 3 | Fiona MAXWELL | GB | 16h44mn27s | |
| 4 | Alexis IMPERATORE | FR | 13h43mn26s | 4 | Nicole VOLARD-GILET | FR | 16h57mn31s | |
| 5 | Jean-Pierre PERRET | FR | 13h45mn50s | 5 | Christine BENARD | FR | 17h08mn05s | |
| 6 | Bertrand MAYOL | FR | 13h47mn14s | |||||
| 7 | Daniele GAIDO | IT | 13h52mn14s | |||||
| 8 | Pantelis KAMPAXIS | GR | 14h07mn14s | |||||
| 9 | Stéphane EVEQUE-MOURROUX | FR | 14h15mn58s | |||||
| 10 | Frederic ROUSSON | FR | 14h18mn31s | |||||
2007UTMB® |
||||||||
| 1 | Marco OLMO | IT | 21h31mn58s | 1 | Nikki KIMBALL | US | 25h23mn45s | |
| 2 | Jens LUKAS | DE | 22h23mn55s | 2 | MONICA AGUILERA | ES | 27h18mn17s | |
| 3 | Nicolas MERMOUD | FR | 22h30mn51s | 3 | Karine HERRY | FR | 29h06mn03s | |
| 4 | Samuel BONAUDO | FR | 22h48mn52s | 4 | MAGALI JUVENAL | FR | 30h58mn47s | |
| 5 | Dachhiri - Dawa SHERPA | NP | 23h00mn43s | 5 | Virginia OLIVERI | IT | 31h32mn04s | |
| 6 | Christophe JAQUEROD | CH | 23h40mn43s | |||||
| 6 | Guillaume MILLET | FR | 23h40mn43s | |||||
| 8 | Alun POWELL | GB | 23h51mn34s | |||||
| 9 | AURELIO ANTONIO OLIVAR ROLDAN | ES | 23h58mn34s | |||||
| 10 | Nicolas DARMAILLACQ | FR | 24h02mn01s | |||||
CCC® |
||||||||
| 1 | Julien CHORIER | FR | 10h19mn46s | 1 | Andrea Ursina ZIMMERMANN | CH | 12h28mn05s | |
| 2 | Sébastien TALOTTI | FR | 10h40mn50s | 2 | Lucy COLQUHOUN | GB | 12h37mn15s | |
| 3 | Flavio GADIN | IT | 10h54mn54s | 3 | MARTINE VOLAY | FR | 12h53mn10s | |
| 4 | Olivier DUBREUIL | FR | 10h59mn02s | 4 | Stéphanie MATTEI | FR | 13h00mn50s | |
| 5 | François D'HAENE | FR | 11h03mn52s | 5 | Yvonne RADONDY | FR | 13h04mn51s | |
| 6 | Pierre MASCLET | FR | 11h15mn21s | |||||
| 7 | DANIELE GAIDO | IT | 11h15mn34s | |||||
| 8 | Baptiste PAYEN | FR | 11h16mn52s | |||||
| 9 | FLORIAN RACINET | FR | 11h31mn50s | |||||
| 10 | Jean Marc JOGUET | FR | 11h32mn00s | |||||
2006UTMB® |
||||||||
| 1 | Marco OLMO | IT | 21h06mn06s | 1 | Karine HERRY | FR | 25h22mn20s | |
| 2 | Csaba NEMETH | HU | 21h37mn32s | 2 | Simone KAYSER | LU | 26h05mn58s | |
| 3 | Vincent DELEBARRE | FR | 21h59mn29s | 3 | Patricia SIGNORIO | FR | 27h45mn51s | |
| 4 | Jens LUKAS | DE | 22h15mn15s | 4 | CLARA MINA JARGY | FR | 30h03mn31s | |
| 5 | Guillaume MILLET | FR | 22h54mn11s | 5 | Virginie THEVENOT | FR | 30h25mn07s | |
| 6 | stéphane GRIVEL | FR | 23h25mn06s | |||||
| 7 | Vincent STAUB | CH | 23h26mn38s | |||||
| 8 | nicolas MERMOUD | FR | 23h40mn36s | |||||
| 9 | WILFRID OULEDI | FR | 23h42mn56s | |||||
| 10 | Enric LLONCH CASASAMPERA | ES | 23h53mn02s | |||||
CCC® |
||||||||
| 2 | Alun POWELL | GB | 10h53mn17s | 1 | Corinne FAVRE | FR | 10h35mn55s | |
| 3 | Nico DIJOUX | FR | 11h04mn06s | 2 | Laurence MAURIN | FR | 13h18mn58s | |
| 4 | François D'HAENE | FR | 11h27mn10s | 3 | Sisteré Llop MONTSERRAT | ES | 14h16mn17s | |
| 5 | Jean-Marie ROUAULT | FR | 11h34mn53s | 4 | Sandrine FAIVRE | FR | 14h31mn10s | |
| 6 | Patrick RENAUD | FR | 11h36mn01s | 5 | ALEXANDRA RICHARDSON | GB | 15h24mn16s | |
| 7 | OSVALDO BELTRAMINO | IT | 11h44mn15s | |||||
| 8 | Emmanuel GANDELIN | FR | 11h44mn58s | |||||
| 9 | DANIEL STEPANENKO | FR | 11h45mn25s | |||||
| 10 | JAMES ARCHBOLD | GB | 11h46mn13s | |||||
| 11 | FRANCIS COLLET | FR | 11h46mn38s | |||||
2005UTMB® |
||||||||
| 1 | Christophe JAQUEROD | CH | 21h11mn07s | 1 | Elizabeth HAWKER | GB | 26h53mn51s | |
| 2 | Vincent DELEBARRE | FR | 21h25mn02s | 2 | Simone KAYSER | LU | 27h13mn19s | |
| 3 | Marco OLMO | IT | 21h49mn57s | 3 | Magali JUVENAL | FR | 32h22mn57s | |
| 4 | Antoine GUILLON | FR | 23h45mn24s | 4 | Sandrine FAIVRE | FR | 32h38mn18s | |
| 4 | Guillaume MILLET | FR | 23h45mn24s | 5 | Christine DIAQUE-CHANGEAT | CH | 32h39mn19s | |
| 6 | Topher GAYLORD | US | 24h13mn47s | |||||
| 7 | François QUINIO | FR | 24h16mn37s | |||||
| 8 | Eddy MYRTAL | FR | 24h19mn24s | |||||
| 9 | Matteo BERTOLI | IT | 24h29mn19s | |||||
| 10 | Jean-Pierre ERNZEN | LU | 24h43mn39s | |||||
2004UTMB® |
||||||||
| 1 | DELEBARRE Vincent | FR | 21h06mn18s | 1 | BORCARD Colette | CH | 26h08mn54s | |
| 2 | SHERPA Dachhiri - Dawa | CH | 23h02mn28s | 2 | JUDA Martina | IT | 32h31mn14s | |
| 3 | PACHE Jean-Claude | CH | 23h40mn08s | 3 | MUHLEN Monique | LU | 32h33mn09s | |
| 4 | FAVRE-FELIX Lionel | FR | 23h50mn36s | 4 | JUVENAL Magali | FR | 34h30mn04s | |
| 5 | NEMETH Csaba | HU | 23h54mn09s | 5 | MATHIEU Josette | FR | 35h40mn18s | |
| 6 | CERCUEIL Michel | FR | 24h46mn26s | |||||
| 7 | VERDIER Philippe | FR | 24h46mn28s | |||||
| 8 | FATTON Christian | CH | 25h20mn30s | |||||
| 9 | SCHWEIZER Werner | CH | 25h24mn22s | |||||
| 10 | TECHER Henri | CH | 25h36mn29s | |||||
2003UTMB® |
||||||||
| 1 | Daichhiri Dawa SHERPA | NEP | 20h05:58.6 | 1 | Kristin MOEHL | USA | 29h38:23.8 | |
| 2 | Topher GAYLORD | USA | 22h15:17.8 | 2 | Anne-Marie BAIS-LE-ROUX | FRA | 32h19:36.5 | |
| 2 | Brandon SYBROWSKY | USA | 22h15:17.8 | 3 | Monique GAUTHIER | FRA | 33h03:55.4 | |
| 4 | Giselher SCHNEIDER | ALL | 23h37:17.9 | 4 | Marie-Laure CABELLOS | FRA | 33h45:14.8 | |
| 5 | Werner SCHWEIZER | SUI | 24h18:36.8 | 5 | Martina JUDA | AUT | 34h25:07.5 | |
| 6 | Daniel BOEBION | FRA | 24h51:42.9 | |||||
| 6 | Ondrej GONDAS | SLO | 24h51:42.9 | |||||
| 8 | Fabien HOBLEA | FRA | 24h53:43.8 | |||||
| 9 | Regis COUMENGES | FRA | 25h33:41.1 | |||||
| 10 | Henri TECHER | FRA | 26h32:08.4 | |||||
Races > Results > List of winners









Presentation

